Viewing Monster
#1010: Willow
Monster ID | 1010 | Sprite | WILOW | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Willow | Custom | No | |||||||||||||
iRO Name | Willow | HP | 91 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 8 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 160 | Attack | 13~5 | |||||||||||||
Job Experience | 75 | Defense | 38 | |||||||||||||
MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Willow Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
902 | Tree Root | 90% | Yes | |
1019 | Trunk | 1% | Yes | |
907 | Resin | 20% | Yes | |
516 | Potato | 10% | Yes | |
1068 | Barren Trunk | 30% | Yes | |
1067 | Solid Trunk | 20% | Yes | |
1066 | Fine-grained Trunk | 10% | Yes | |
4010 | Willow Card | 0.1% | No |
Monster Skills for “Willow”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Willow@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Willow@NPC_TELEKINESISATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Willow@NPC_TELEKINESISATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |