Viewing Monster
#1018: Creamy
Monster ID | 1018 | Sprite | CREAMY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Creamy | Custom | No | |||||||||||||
iRO Name | Creamy | HP | 378 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 23 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 196 | Attack | 61~1 | |||||||||||||
Job Experience | 148 | Defense | 28 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,136 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 840 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Creamy Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
924 | Powder of Butterfly | 80% | Yes | |
2322 | Silk Robe | 0.2% | Yes | |
518 | Honey | 2% | Yes | |
601 | Fly Wing | 5% | Yes | |
2207 | Fancy Flower | 0.2% | Yes | |
712 | Flower | 5% | Yes | |
692 | Level 3 Lightening Bolt | 1% | Yes | |
4040 | Creamy Card | 0.01% | No |
Monster Skills for “Creamy”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Creamy@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
Creamy@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
Creamy@NPC_SLEEPATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Creamy@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |