Viewing Monster
#1019: Peco Peco
Monster ID | 1019 | Sprite | PECOPECO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Peco Peco | Custom | No | |||||||||||||
iRO Name | Peco Peco | HP | 446 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 25 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 204 | Attack | 76~7 | |||||||||||||
Job Experience | 156 | Defense | 48 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,564 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Peco Peco Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
925 | Bill of Birds | 45% | Yes | |
2402 | Sandals | 0.1% | Yes | |
508 | Yellow Herb | 1% | Yes | |
601 | Fly Wing | 5% | Yes | |
1604 | Wand | 0.5% | Yes | |
582 | Orange | 5% | Yes | |
4031 | Peco Peco Card | 0.01% | No |
Monster Skills for “Peco Peco”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Peco Peco@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Peco Peco@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
Peco Peco@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Peco Peco@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | 0 |