Viewing Monster
#1026: Munak
Monster ID | 1026 | Sprite | MUNAK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Munak | Custom | No | |||||||||||||
iRO Name | Munak | HP | 2,445 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 58 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 548 | Attack | 184~30 | |||||||||||||
Job Experience | 422 | Defense | 77 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 2,468 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Munak Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
901 | Daenggie | 45% | Yes | |
2264 | Munak Hat | 0.01% | Yes | |
2404 | Shoes | 0.08% | Yes | |
609 | Amulet | 0.1% | Yes | |
2337 | Ninja Suit | 0.01% | Yes | |
2305 | Adventurer's Suit | 0.5% | Yes | |
1558 | Girl's Diary | 0.03% | Yes | |
4090 | Munak Card | 0.01% | No |
Monster Skills for “Munak”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Munak@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Munak@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Munak@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Munak@NPC_EMOTION | 1 | Follow | 2% | 0s | 5s | Yes | Self | always | 0 |
Munak@NPC_STUNATTACK | 2 | Angry | 5% | 1.5s | 5s | No | Target | always | 0 |