Menu:
List Items
Viewing Item
#1028: Mane
Item ID | 1028 | For Sale | No | |
---|---|---|---|---|
Identifier | Wild_Boar's_Mane | Credit Price | Not For Sale | |
Name | Mane | Type | Etc | |
NPC Buy | 196 | Weight | 1 | |
NPC Sell | 98 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Mane Dropped By
Monster ID | Monster Name | Mane Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2673 | Savage Ringleader | 90% | Yes | 59 | Brute | Level 2 Earth |
2672 | Solid Savage | 90% | Yes | 59 | Brute | Level 2 Earth |
1166 | Savage | 45% | Yes | 59 | Brute | Level 2 Earth |
1221 | Savage | 30% | Yes | 26 | Brute | Level 2 Earth |
1311 | Gullinbursti | 17.5% | Yes | 120 | Brute | Level 2 Earth |