Viewing Monster
#1029: Isis
Monster ID | 1029 | Sprite | ISIS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Isis | Custom | No | |||||||||||||
iRO Name | Isis | HP | 2,092 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 59 | |||||||||||||
Element | Dark (Lv 1) | Speed | 200 | |||||||||||||
Experience | 510 | Attack | 202~37 | |||||||||||||
Job Experience | 457 | Defense | 83 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,384 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Isis Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
936 | Scale Shell | 26.68% | Yes | |
2233 | Circlet | 0.03% | Yes | |
2603 | Necklace | 0.01% | Yes | |
733 | Cracked Diamond | 0.75% | Yes | |
732 | 3carat Diamond | 0.1% | Yes | |
954 | Shining Scale | 5% | Yes | |
731 | 2carat Diamond | 0.03% | Yes | |
4116 | Isis Card | 0.01% | No |
Monster Skills for “Isis”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Isis@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Isis@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Isis@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Isis@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |