Viewing Monster
#1033: Elder Willow
Monster ID | 1033 | Sprite | ELDER_WILOW | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elder Willow | Custom | No | |||||||||||||
iRO Name | Elder Willow | HP | 599 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 34 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 259 | Attack | 80~14 | |||||||||||||
Job Experience | 210 | Defense | 45 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,372 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elder Willow Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
990 | Red Blood | 0.25% | Yes | |
907 | Resin | 45% | Yes | |
601 | Fly Wing | 5% | Yes | |
757 | Rough Elunium | 0.2% | Yes | |
7939 | Elder Branch | 0.01% | Yes | |
690 | Level 3 Fire Bolt | 0.5% | Yes | |
604 | Dead Branch | 0.5% | Yes | |
4052 | Elder Willow Card | 0.01% | No |
Monster Skills for “Elder Willow”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elder Willow@MG_FIREBOLT | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Elder Willow@MG_FIREBOLT | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Elder Willow@NPC_FIREATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Elder Willow@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Elder Willow@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |