Viewing Monster
#1035: Hunter Fly
Monster ID | 1035 | Sprite | HUNTER_FLY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hunter Fly | Custom | No | |||||||||||||
iRO Name | Hunter Fly | HP | 2,050 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 63 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 588 | Attack | 226~20 | |||||||||||||
Job Experience | 532 | Defense | 46 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Hunter Fly Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
996 | Rough Wind | 0.15% | Yes | |
999 | Steel | 0.5% | Yes | |
943 | Solid Shell | 26.68% | Yes | |
912 | Zargon | 6.5% | Yes | |
756 | Rough Oridecon | 0.65% | Yes | |
2259 | Mini Propeller | 0.01% | Yes | |
1226 | Damascus | 0.01% | Yes | |
4115 | Hunter Fly Card | 0.01% | No |
Monster Skills for “Hunter Fly”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hunter Fly@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
Hunter Fly@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Hunter Fly@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Hunter Fly@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Hunter Fly@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Hunter Fly@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Hunter Fly@NPC_BLOODDRAIN | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |
Hunter Fly@NPC_COMBOATTACK | 1 | Angry | 5% | 0.7s | 5s | No | Target | always | 0 |
Hunter Fly@NPC_EMOTION | 1 | Follow | 2% | 0s | 5s | Yes | Self | always | 0 |
Hunter Fly@NPC_WINDATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |