Viewing Monster
#1037: Side Winder
Monster ID | 1037 | Sprite | SIDE_WINDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Side Winder | Custom | No | |||||||||||||
iRO Name | Side Winder | HP | 2,736 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 70 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 677 | Attack | 316~30 | |||||||||||||
Job Experience | 621 | Defense | 101 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Side Winder Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
954 | Shining Scale | 26.68% | Yes | |
912 | Zargon | 7% | Yes | |
756 | Rough Oridecon | 0.67% | Yes | |
1120 | Tsurugi | 0.01% | Yes | |
937 | Venom Canine | 12.5% | Yes | |
926 | Snake Scale | 25% | Yes | |
509 | White Herb | 5% | Yes | |
4117 | Sidewinder Card | 0.01% | No |
Monster Skills for “Side Winder”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Side Winder@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Side Winder@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Side Winder@NPC_POISONATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |