Viewing Monster
#1042: Steel Chonchon
Monster ID | 1042 | Sprite | STEEL_CHONCHON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Steel Chonchon | Custom | No | |||||||||||||
iRO Name | Steel Chonchon | HP | 1,199 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 48 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 379 | Attack | 77~35 | |||||||||||||
Job Experience | 328 | Defense | 57 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,076 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Steel Chonchon Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
992 | Wind of Verdure | 0.45% | Yes | |
999 | Steel | 0.15% | Yes | |
910 | Garlet | 12% | Yes | |
935 | Shell | 45% | Yes | |
943 | Solid Shell | 0.15% | Yes | |
998 | Iron | 1% | Yes | |
601 | Fly Wing | 5% | Yes | |
4042 | Steel Chonchon Card | 0.01% | No |
Monster Skills for “Steel Chonchon”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Steel Chonchon@NPC_SILENCEATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Steel Chonchon@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |