Viewing Monster
#1053: Thief Bug Female
Monster ID | 1053 | Sprite | THIEF_BUG_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thief Bug Female | Custom | No | |||||||||||||
iRO Name | Thief Bug Female | HP | 531 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 28 | |||||||||||||
Element | Dark (Lv 1) | Speed | 200 | |||||||||||||
Experience | 219 | Attack | 42~16 | |||||||||||||
Job Experience | 171 | Defense | 28 | |||||||||||||
MVP Experience | 0 | Magic Defense | 7 | |||||||||||||
Attack Delay | 988 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Thief Bug Female Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
955 | Worm Peeling | 30% | Yes | |
910 | Garlet | 1.25% | Yes | |
1108 | Blade | 0.08% | Yes | |
601 | Fly Wing | 5% | Yes | |
507 | Red Herb | 2% | Yes | |
716 | Red Gemstone | 0.25% | Yes | |
1002 | Iron Ore | 1.5% | Yes | |
4026 | Female Thief Bug Card | 0.01% | No |
Monster Skills for “Thief Bug Female”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Thief Bug Female@NPC_AGIUP | 1 | Loot | 10% | 0s | 10s | Yes | Self | always | 0 |
Thief Bug Female@NPC_AGIUP | 1 | Idle | 0% | 0s | 10s | Yes | Self | always | 0 |