Menu:
List Items
Viewing Item
#1055: Earthworm Peeling
Item ID | 1055 | For Sale | No | |
---|---|---|---|---|
Identifier | Earthworm_Peeling | Credit Price | Not For Sale | |
Name | Earthworm Peeling | Type | Etc | |
NPC Buy | 196 | Weight | 1 | |
NPC Sell | 98 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Earthworm Peeling Dropped By
Monster ID | Monster Name | Earthworm Peeling Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2802 | Furious Hode | 90% | Yes | 63 | Brute | Level 2 Earth |
1127 | Hode | 45% | Yes | 63 | Brute | Level 2 Earth |
1256 | Pest | 27.5% | Yes | 89 | Brute | Level 2 Dark |
1255 | Nereid | 25.5% | Yes | 98 | Brute | Level 1 Earth |
1281 | Sage Worm | 15% | Yes | 70 | Brute | Level 3 Neutral |