Viewing Monster
#1056: Smokie
Monster ID | 1056 | Sprite | SMOKIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Smokie | Custom | No | |||||||||||||
iRO Name | Smokie | HP | 591 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 29 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 235 | Attack | 70~11 | |||||||||||||
Job Experience | 176 | Defense | 26 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Smokie Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
945 | Raccoon Leaf | 27.5% | Yes | |
919 | Animal Skin | 27.5% | Yes | |
516 | Potato | 4% | Yes | |
2213 | Kitty Band | 0.01% | Yes | |
754 | Raccoon Doll | 0.01% | Yes | |
601 | Fly Wing | 5% | Yes | |
729 | Zircon | 0.01% | Yes | |
4044 | Smokie Card | 0.01% | No |
Monster Skills for “Smokie”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Smokie@AL_HEAL | 5 | Idle | 100% | 0s | 5s | Yes | Self | mystatuson | hiding |
Smokie@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
Smokie@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Smokie@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | 0 |
Smokie@TF_HIDING | 1 | Attack | 5% | 0.5s | 5s | No | Self | myhpltmaxrate | 50 |