Menu:
List Items
Viewing Item
#1058: Moth Wings
Item ID | 1058 | For Sale | No | |
---|---|---|---|---|
Identifier | Wing_Of_Moth | Credit Price | Not For Sale | |
Name | Moth Wings | Type | Etc | |
NPC Buy | 200 | Weight | 1 | |
NPC Sell | 100 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Moth Wings Dropped By
Monster ID | Monster Name | Moth Wings Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2842 | Furious Dustiness | 12.5% | Yes | 62 | Insect | Level 2 Wind |
1114 | Dustiness | 2.5% | Yes | 62 | Insect | Level 2 Wind |