Viewing Monster
#1058: Metaller
Monster ID | 1058 | Sprite | METALLER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Metaller | Custom | No | |||||||||||||
iRO Name | Metaller | HP | 1,687 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 55 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 466 | Attack | 196~41 | |||||||||||||
Job Experience | 413 | Defense | 72 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,708 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Metaller Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
990 | Red Blood | 0.3% | Yes | |
940 | Grasshopper's Leg | 32.5% | Yes | |
1690 | Mysterious Foxtail Staff | 0.15% | Yes | |
1694 | Foxtail Model | 0.15% | Yes | |
707 | Singing Plant | 0.1% | Yes | |
935 | Shell | 15% | Yes | |
1914 | Burning Passion Guitar | 0.05% | Yes | |
4057 | Metaller Card | 0.01% | No |
Monster Skills for “Metaller”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Metaller@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Metaller@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Metaller@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Metaller@NPC_SILENCEATTACK | 3 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 |