Viewing Monster
#1066: Vadon
Monster ID | 1066 | Sprite | VADON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vadon | Custom | No | |||||||||||||
iRO Name | Vadon | HP | 1,252 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 45 | |||||||||||||
Element | Water (Lv 1) | Speed | 300 | |||||||||||||
Experience | 352 | Attack | 78~25 | |||||||||||||
Job Experience | 301 | Defense | 54 | |||||||||||||
MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
Attack Delay | 1,632 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Vadon Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
991 | Crystal Blue | 0.2% | Yes | |
960 | Nipper | 45% | Yes | |
910 | Garlet | 15% | Yes | |
2313 | Padded Armor | 0.03% | Yes | |
943 | Solid Shell | 0.5% | Yes | |
757 | Rough Elunium | 0.2% | Yes | |
601 | Fly Wing | 5% | Yes | |
4049 | Vadon Card | 0.01% | No |
Monster Skills for “Vadon”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Vadon@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Vadon@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Vadon@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Vadon@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |