Viewing Monster
#1067: Cornutus
Monster ID | 1067 | Sprite | CORNUTUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cornutus | Custom | No | |||||||||||||
iRO Name | Cornutus | HP | 1,450 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 48 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 379 | Attack | 79~47 | |||||||||||||
Job Experience | 328 | Defense | 42 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 48 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Cornutus Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
991 | Crystal Blue | 0.23% | Yes | |
961 | Conch | 27.5% | Yes | |
911 | Scell | 4% | Yes | |
757 | Rough Elunium | 0.27% | Yes | |
2106 | Shield | 0.03% | Yes | |
943 | Solid Shell | 5% | Yes | |
601 | Fly Wing | 5% | Yes | |
4061 | Cornutus Card | 0.01% | No |
Monster Skills for “Cornutus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Cornutus@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
Cornutus@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Cornutus@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
Cornutus@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |