Viewing Monster
#1069: Swordfish
Monster ID | 1069 | Sprite | SWORD_FISH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swordfish | Custom | No | |||||||||||||
iRO Name | Swordfish | HP | 2,600 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 57 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 488 | Attack | 156~35 | |||||||||||||
Job Experience | 435 | Defense | 52 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,968 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swordfish Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
995 | Mystic Frozen | 0.05% | Yes | |
963 | Sharp Scale | 45% | Yes | |
756 | Rough Oridecon | 0.17% | Yes | |
2257 | Unicorn Horn | 0.01% | Yes | |
757 | Rough Elunium | 0.25% | Yes | |
1117 | Katana | 0.13% | Yes | |
956 | Gill | 3% | Yes | |
4089 | Swordfish Card | 0.01% | No |
Monster Skills for “Swordfish”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swordfish@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Swordfish@WZ_WATERBALL | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Swordfish@WZ_WATERBALL | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Swordfish@NPC_WATERATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |
Swordfish@WZ_WATERBALL | 3 | Angry | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Swordfish@WZ_WATERBALL | 3 | Follow | 5% | 1.5s | 5s | Yes | Target | always | 0 |