Viewing Monster
#1080: Green Plant
Monster ID | 1080 | Sprite | GREEN_PLANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Green Plant | Custom | No | |||||||||||||
iRO Name | Green Plant | HP | 10 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 0 | Attack | 1~1 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Green Plant Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
511 | Green Herb | 35% | Yes | |
7934 | Poison Herb Makulata | 1.5% | Yes | |
621 | Bitter Herb | 0.1% | Yes | |
905 | Stem | 15% | Yes | |
906 | Pointed Scale | 7.5% | Yes | |
704 | Aloe | 0.25% | Yes | |
521 | Aloe Leaflet | 0.25% | Yes | |
2270 | Romantic Leaf | 0.01% | No |
Monster Skills for “Green Plant”
No skills found for Green Plant.