Viewing Monster
#1084: Black Mushroom
Monster ID | 1084 | Sprite | BLACK_MUSHROOM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Black Mushroom | Custom | No | |||||||||||||
iRO Name | Black Mushroom | HP | 15 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 0 | Attack | 1~1 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Black Mushroom Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
970 | Alcohol | 0.5% | Yes | |
971 | Detrimindexta | 0.5% | Yes | |
630 | Dew Laden Moss | 0.2% | Yes | |
949 | Feather | 20% | Yes | |
991 | Crystal Blue | 8% | Yes | |
921 | Mushroom Spore | 50% | Yes | |
921 | Mushroom Spore | 50% | Yes | |
7033 | Poison Spore | 50% | No |
Monster Skills for “Black Mushroom”
No skills found for Black Mushroom.