Viewing Monster
#1093: Eclipse
Monster ID | 1093 | Sprite | ECLIPSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Eclipse | Custom | No | |||||||||||||
iRO Name | Eclipse | HP | 625 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 31 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 103 | Attack | 60~20 | |||||||||||||
Job Experience | 116 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Eclipse Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2250 | Cute Ribbon | 1% | Yes | |
507 | Red Herb | 40% | Yes | |
727 | Opal | 6% | Yes | |
7938 | Light Granule | 2.5% | Yes | |
706 | Four Leaf Clover | 0.01% | Yes | |
622 | Rainbow Carrot | 0.25% | Yes | |
2355 | Angelic Protection | 5% | Yes | |
4266 | Eclipse Card | 0.01% | No |
Monster Skills for “Eclipse”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Eclipse@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Eclipse@NPC_LICK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Eclipse@NPC_SUMMONSLAVE | 5 | Idle | 100% | 2s | 60s | No | Self | slavele | 3 |
Eclipse@NPC_SUMMONSLAVE | 8 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 |