Viewing Monster
#1097: Ant Egg
Monster ID | 1097 | Sprite | ANT_EGG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ant Egg | Custom | No | |||||||||||||
iRO Name | Ant Egg | HP | 530 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 28 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 1,000 | |||||||||||||
Experience | 219 | Attack | 1~1 | |||||||||||||
Job Experience | 171 | Defense | 68 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,001 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ant Egg Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1010 | Phracon | 1.6% | Yes | |
935 | Shell | 10% | Yes | |
909 | Jellopy | 10% | Yes | |
938 | Sticky Mucus | 3.25% | Yes | |
1002 | Iron Ore | 1% | Yes | |
4013 | Andre Egg Card | 0.01% | No |
Monster Skills for “Ant Egg”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ant Egg@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Ant Egg@NPC_METAMORPHOSIS | 1 | Idle | 0.1% | 2s | 5s | No | Self | always | 0 |