Viewing Monster
#1101: Baphomet Jr.
Monster ID | 1101 | Sprite | BAPHOMET_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baphomet Jr. | Custom | No | |||||||||||||
iRO Name | Baphomet Jr. | HP | 2,035 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 57 | |||||||||||||
Element | Dark (Lv 1) | Speed | 100 | |||||||||||||
Experience | 488 | Attack | 195~33 | |||||||||||||
Job Experience | 435 | Defense | 70 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 868 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 120 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Baphomet Jr. Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
923 | Evil Horn | 2.5% | Yes | |
984 | Oridecon | 0.32% | Yes | |
1464 | Halberd | 0.01% | Yes | |
607 | Yggdrasil Berry | 0.25% | Yes | |
508 | Yellow Herb | 6.5% | Yes | |
2405 | Boots | 0.25% | Yes | |
4129 | Bapho Jr. Card | 0.01% | No |
Monster Skills for “Baphomet Jr.”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Baphomet Jr.@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Baphomet Jr.@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Baphomet Jr.@SA_DISPELL | 1 | Attack | 0% | 0s | 30s | Yes | Target | always | 0 |
Baphomet Jr.@NPC_DARKNESSATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Baphomet Jr.@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Baphomet Jr.@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Baphomet Jr.@NPC_HALLUCINATION | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Baphomet Jr.@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Baphomet Jr.@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |