Viewing Monster
#1102: Bathory
Monster ID | 1102 | Sprite | BATHORY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bathory | Custom | No | |||||||||||||
iRO Name | Bathory | HP | 5,242 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 86 | |||||||||||||
Element | Dark (Lv 1) | Speed | 100 | |||||||||||||
Experience | 1,035 | Attack | 252~96 | |||||||||||||
Job Experience | 970 | Defense | 61 | |||||||||||||
MVP Experience | 0 | Magic Defense | 89 | |||||||||||||
Attack Delay | 1,504 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 900 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Bathory Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1001 | Star Dust | 1% | Yes | |
1061 | Witched Starsand | 24.25% | Yes | |
2252 | Wizard Hat | 0.02% | Yes | |
1680 | Crimson One-Handed Staff | 0.5% | Yes | |
1000 | Star Crumb | 0.15% | Yes | |
1006 | Old Magicbook | 0.08% | Yes | |
637 | Old Broom | 0.1% | Yes | |
4119 | Bathory Card | 0.01% | No |
Monster Skills for “Bathory”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bathory@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Bathory@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
Bathory@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Bathory@NPC_ENERGYDRAIN | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Bathory@NPC_STOP | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Bathory@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |