Viewing Monster
#1105: Deniro
Monster ID | 1105 | Sprite | DENIRO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deniro | Custom | No | |||||||||||||
iRO Name | Deniro | HP | 671 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 31 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 253 | Attack | 45~16 | |||||||||||||
Job Experience | 192 | Defense | 52 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deniro Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
955 | Worm Peeling | 45% | Yes | |
910 | Garlet | 15% | Yes | |
938 | Sticky Mucus | 6% | Yes | |
990 | Red Blood | 0.25% | Yes | |
601 | Fly Wing | 5% | Yes | |
1002 | Iron Ore | 2.25% | Yes | |
757 | Rough Elunium | 0.17% | Yes | |
4043 | Andre Card | 0.01% | No |
Monster Skills for “Deniro”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Deniro@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
Deniro@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |