Viewing Monster
#1118: Flora
Monster ID | 1118 | Sprite | FLORA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Flora | Custom | No | |||||||||||||
iRO Name | Flora | HP | 2,301 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 59 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 535 | Attack | 163~31 | |||||||||||||
Job Experience | 457 | Defense | 99 | |||||||||||||
MVP Experience | 0 | Magic Defense | 29 | |||||||||||||
Attack Delay | 1,432 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Flora Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1032 | Maneater Blossom | 45% | Yes | |
2253 | Sunflower | 0.02% | Yes | |
704 | Aloe | 0.05% | Yes | |
521 | Aloe Leaflet | 0.25% | Yes | |
629 | Singing Flower | 0.1% | Yes | |
905 | Stem | 10% | Yes | |
748 | Witherless Rose | 0.01% | Yes | |
4080 | Flora Card | 0.01% | No |
Monster Skills for “Flora”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Flora@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Randomtarget | always | 0 |
Flora@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Flora@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Randomtarget | always | 0 |