Viewing Monster
#1129: Horong
Monster ID | 1129 | Sprite | HORONG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Horong | Custom | No | |||||||||||||
iRO Name | Horong | HP | 2,304 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 66 | |||||||||||||
Element | Fire (Lv 4) | Speed | 400 | |||||||||||||
Experience | 625 | Attack | 275~70 | |||||||||||||
Job Experience | 569 | Defense | 84 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,888 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 828 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Horong Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
953 | Stone Heart | 32.5% | Yes | |
912 | Zargon | 2.5% | Yes | |
2279 | Bomb Wick | 0.03% | Yes | |
1752 | Fire Arrow | 50% | Yes | |
757 | Rough Elunium | 0.59% | Yes | |
633 | Sweet Potato | 0.1% | Yes | |
970 | Alcohol | 0.25% | Yes | |
4103 | Horong Card | 0.01% | No |
Monster Skills for “Horong”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Horong@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Horong@MG_SIGHT | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
Horong@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Horong@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Horong@NPC_HALLUCINATION | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 |