Viewing Monster
#1131: Joker
Monster ID | 1131 | Sprite | JOKER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Joker | Custom | No | |||||||||||||
iRO Name | Joker | HP | 6,022 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 90 | |||||||||||||
Element | Wind (Lv 4) | Speed | 100 | |||||||||||||
Experience | 1,103 | Attack | 317~60 | |||||||||||||
Job Experience | 1,038 | Defense | 64 | |||||||||||||
MVP Experience | 0 | Magic Defense | 76 | |||||||||||||
Attack Delay | 1,364 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Joker Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | Zargon | 10% | Yes | |
616 | Old Card Album | 0.01% | Yes | |
641 | Contract in Shadow | 0.1% | Yes | |
508 | Yellow Herb | 5% | Yes | |
1259 | Katar of Piercing Wind | 0.01% | Yes | |
984 | Oridecon | 0.5% | Yes | |
695 | Level 5 Soul Strike | 0.5% | Yes | |
4139 | Joker Card | 0.01% | No |
Monster Skills for “Joker”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Joker@MG_FIREBALL | 5 | Chase | 5% | 0.8s | 5s | Yes | Target | always | 0 |
Joker@MG_FROSTDIVER | 9 | Chase | 5% | 1s | 5s | Yes | Target | always | 0 |
Joker@MG_SOULSTRIKE | 9 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Joker@NPC_ATTRICHANGE | 1 | Idle | 5% | 2s | 300s | No | Self | always | 0 |
Joker@NPC_ENERGYDRAIN | 1 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 |
Joker@NPC_WINDATTACK | 2 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 |
Joker@WZ_HEAVENDRIVE | 5 | Chase | 5% | 1.2s | 5s | Yes | Target | always | 0 |
Joker@NPC_DARKTHUNDER | 5 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Joker@WZ_QUAGMIRE | 5 | Chase | 5% | 0.7s | 5s | Yes | Target | always | 0 |
Joker@NPC_EMOTION_ON | 1 | Idle | 1% | 0s | 60s | Yes | Self | always | 0 |
Joker@NPC_EMOTION | 1 | Idle | 1% | 0s | 60s | Yes | Self | always | 0 |
Joker@NPC_EMOTION | 1 | Attack | 100% | 0s | 60s | Yes | Self | always | 0 |
Joker@NPC_EMOTION_ON | 1 | Idle | 1% | 0s | 60s | Yes | Self | always | 0 |