Viewing Monster
#1134: Kobold
Monster ID | 1134 | Sprite | KOBOLD_2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold | Custom | No | |||||||||||||
iRO Name | Kobold | HP | 9,152 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 102 | |||||||||||||
Element | Poison (Lv 2) | Speed | 200 | |||||||||||||
Experience | 1,565 | Attack | 477~62 | |||||||||||||
Job Experience | 1,487 | Defense | 117 | |||||||||||||
MVP Experience | 0 | Magic Defense | 59 | |||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Kobold Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
999 | Steel | 0.5% | Yes | |
1034 | Blue Hair | 26.68% | Yes | |
912 | Zargon | 1% | Yes | |
2104 | Buckler | 0.02% | Yes | |
508 | Yellow Herb | 0.5% | Yes | |
22083 | Private Doram Shoes | 0.2% | Yes | |
28380 | Fresh Grass Necklace | 0.2% | Yes | |
4091 | Kobold Card | 0.01% | No |
Monster Skills for “Kobold”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kobold@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Kobold@NPC_POISONATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Kobold@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Kobold@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |