Viewing Monster
#1138: Magnolia
Monster ID | 1138 | Sprite | MAGNOLIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Magnolia | Custom | No | |||||||||||||
iRO Name | Magnolia | HP | 1,984 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 53 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 446 | Attack | 96~165 | |||||||||||||
Job Experience | 393 | Defense | 51 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 1,054 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Magnolia Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7031 | Old Frying Pan | 45% | Yes | |
910 | Garlet | 4% | Yes | |
911 | Scell | 0.5% | Yes | |
912 | Zargon | 0.05% | Yes | |
737 | Black Ladle | 0.2% | Yes | |
508 | Yellow Herb | 2% | Yes | |
12127 | Professional Cooking Kit | 0.03% | Yes | |
4076 | Magnolia Card | 0.01% | No |
Monster Skills for “Magnolia”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Magnolia@HT_FLASHER | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | 0 |
Magnolia@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Magnolia@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Magnolia@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |