Viewing Monster
#1144: Marse
Monster ID | 1144 | Sprite | MARSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marse | Custom | No | |||||||||||||
iRO Name | Marse | HP | 1,456 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 47 | |||||||||||||
Element | Water (Lv 2) | Speed | 300 | |||||||||||||
Experience | 370 | Attack | 85~20 | |||||||||||||
Job Experience | 319 | Defense | 38 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 1,956 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 756 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Marse Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1024 | Squid Ink | 45% | Yes | |
962 | Tentacle | 15% | Yes | |
601 | Fly Wing | 5% | Yes | |
720 | Aquamarine | 0.05% | Yes | |
995 | Mystic Frozen | 0.06% | Yes | |
1007 | Necklace of Wisdom | 0.03% | Yes | |
514 | Grape | 1.5% | Yes | |
4095 | Marse Card | 0.01% | No |
Monster Skills for “Marse”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Marse@NPC_BLINDATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Marse@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Marse@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Marse@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |