Viewing Monster
#1146: Matyr
Monster ID | 1146 | Sprite | MATYR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Matyr | Custom | No | |||||||||||||
iRO Name | Matyr | HP | 2,087 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 58 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 499 | Attack | 151~26 | |||||||||||||
Job Experience | 446 | Defense | 63 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Matyr Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2618 | Matyr's Leash | 0.05% | Yes | |
528 | Monster's Feed | 25% | Yes | |
919 | Animal Skin | 27.5% | Yes | |
757 | Rough Elunium | 0.5% | Yes | |
514 | Grape | 1% | Yes | |
4097 | Matyr Card | 0.01% | No |
Monster Skills for “Matyr”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Matyr@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Matyr@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Matyr@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Matyr@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |