Viewing Monster
#1148: Medusa
Monster ID | 1148 | Sprite | MEDUSA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Medusa | Custom | No | |||||||||||||
iRO Name | Medusa | HP | 10,045 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 102 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 180 | |||||||||||||
Experience | 1,565 | Attack | 620~113 | |||||||||||||
Job Experience | 1,487 | Defense | 87 | |||||||||||||
MVP Experience | 0 | Magic Defense | 66 | |||||||||||||
Attack Delay | 1,720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,320 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Medusa Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1048 | Horrendous Hair | 26.68% | Yes | |
1965 | Red Flame Whip | 1.25% | Yes | |
702 | Animal Gore | 1% | Yes | |
1973 | Sea Witch's Foot | 0.1% | Yes | |
722 | Pearl | 1.25% | Yes | |
1649 | Laphine Staff | 0.03% | Yes | |
1007 | Necklace of Wisdom | 0.02% | Yes | |
4124 | Medusa Card | 0.01% | No |
Monster Skills for “Medusa”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Medusa@MG_STONECURSE | 10 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Medusa@NPC_PETRIFYATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Medusa@NPC_PETRIFYATTACK | 5 | Chase | 5% | 0.5s | 5s | No | Target | always | 0 |
Medusa@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Medusa@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |