Viewing Monster
#1149: Minorous
Monster ID | 1149 | Sprite | MINOROUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Minorous | Custom | No | |||||||||||||
iRO Name | Minorous | HP | 1,893 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 58 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 499 | Attack | 247~36 | |||||||||||||
Job Experience | 446 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,360 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Minorous Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
941 | Nose Ring | 26.68% | Yes | |
756 | Rough Oridecon | 0.98% | Yes | |
1361 | Two-Handed Axe | 0.01% | Yes | |
1005 | Hammer of Blacksmith | 0.05% | Yes | |
6254 | Beef Head | 0.5% | Yes | |
1301 | Axe | 1% | Yes | |
568 | Lemon | 1.5% | Yes | |
4126 | Minorous Card | 0.01% | No |
Monster Skills for “Minorous”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Minorous@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Minorous@BS_HAMMERFALL | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Minorous@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Minorous@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Minorous@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Minorous@WZ_HEAVENDRIVE | 3 | Attack | 5% | 1.2s | 5s | Yes | Target | always | 0 |