Viewing Monster
#1151: Myst
Monster ID | 1151 | Sprite | MYST | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Myst | Custom | No | |||||||||||||
iRO Name | Myst | HP | 1,223 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 49 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 388 | Attack | 96~20 | |||||||||||||
Job Experience | 337 | Defense | 61 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Myst Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
5005 | Gas Mask | 0.01% | Yes | |
1019 | Trunk | 4% | Yes | |
10005 | Wig | 0.05% | Yes | |
756 | Rough Oridecon | 0.33% | Yes | |
601 | Fly Wing | 5% | Yes | |
605 | Anodyne | 0.1% | Yes | |
2601 | Ring | 0.01% | Yes | |
4108 | Myst Card | 0.01% | No |
Monster Skills for “Myst”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Myst@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Myst@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Myst@NPC_MENTALBREAKER | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Myst@NPC_POISONATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |