Viewing Monster
#1152: Orc Skeleton
Monster ID | 1152 | Sprite | ORC_SKELETON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Orc Skeleton | Custom | No | |||||||||||||
iRO Name | Orc Skeleton | HP | 2,077 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 53 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 490 | Attack | 121~25 | |||||||||||||
Job Experience | 371 | Defense | 82 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 2,420 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Orc Skeleton Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
922 | Orc's Fang | 27.5% | Yes | |
932 | Skel-Bone | 17.5% | Yes | |
757 | Rough Elunium | 0.4% | Yes | |
2299 | Orc Helm | 0.01% | Yes | |
1358 | Buster | 0.05% | Yes | |
511 | Green Herb | 0.25% | Yes | |
4085 | Orc Skeleton Card | 0.01% | No |
Monster Skills for “Orc Skeleton”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Orc Skeleton@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Orc Skeleton@NPC_CRITICALSLASH | 1 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
Orc Skeleton@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Orc Skeleton@NPC_UNDEADATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |