Viewing Monster
#1158: Phen
Monster ID | 1158 | Sprite | PHEN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Phen | Custom | No | |||||||||||||
iRO Name | Phen | HP | 1,963 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 52 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Experience | 436 | Attack | 102~30 | |||||||||||||
Job Experience | 383 | Defense | 44 | |||||||||||||
MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
Attack Delay | 2,544 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,152 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Phen Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1023 | Fish Tail | 27.5% | Yes | |
963 | Sharp Scale | 10% | Yes | |
720 | Aquamarine | 0.03% | Yes | |
517 | Meat | 5% | Yes | |
951 | Fin | 2.5% | Yes | |
756 | Rough Oridecon | 0.13% | Yes | |
6096 | Fish With Blue Back | 5% | Yes | |
4077 | Phen Card | 0.01% | No |
Monster Skills for “Phen”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Phen@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | 0 |
Phen@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |