Viewing Monster
#1163: Raydric
Monster ID | 1163 | Sprite | RAYDRIC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Raydric | Custom | No | |||||||||||||
iRO Name | Raydric | HP | 18,408 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 115 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 2,246 | Attack | 901~96 | |||||||||||||
Job Experience | 2,150 | Defense | 89 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 824 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Raydric Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
985 | Elunium | 0.53% | Yes | |
2266 | Iron Cain | 0.01% | Yes | |
2315 | Chain Mail | 0.01% | Yes | |
1158 | Two-Handed Sword | 0.01% | Yes | |
15037 | Peuz's Plate | 0.05% | Yes | |
1004 | Chivalry Emblem | 0.05% | Yes | |
7054 | Brigan | 24.25% | Yes | |
4133 | Raydric Card | 0.01% | No |
Monster Skills for “Raydric”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Raydric@BS_MAXIMIZE | 5 | Attack | 5% | 1s | 5s | No | Self | always | 0 |
Raydric@BS_MAXIMIZE | 5 | Chase | 5% | 1s | 5s | No | Self | always | 0 |
Raydric@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Raydric@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
Raydric@SM_MAGNUM | 9 | Attack | 5% | 0.5s | 5s | No | Self | always | 0 |
Raydric@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Raydric@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |