Viewing Monster
#1174: Stainer
Monster ID | 1174 | Sprite | STAINER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stainer | Custom | No | |||||||||||||
iRO Name | Stainer | HP | 365 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 21 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 188 | Attack | 65~9 | |||||||||||||
Job Experience | 140 | Defense | 22 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,688 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,188 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 612 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Stainer Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
992 | Wind of Verdure | 0.35% | Yes | |
1011 | Emveretarcon | 0.15% | Yes | |
1013 | Rainbow Shell | 45% | Yes | |
910 | Garlet | 10.5% | Yes | |
757 | Rough Elunium | 0.13% | Yes | |
601 | Fly Wing | 5% | Yes | |
1002 | Iron Ore | 1.5% | Yes | |
4039 | Stainer Card | 0.01% | No |
Monster Skills for “Stainer”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Stainer@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | attackpcge | 2 |
Stainer@NPC_SILENCEATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Stainer@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |