Viewing Monster
#1178: Zerom
Monster ID | 1178 | Sprite | ZEROM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zerom | Custom | No | |||||||||||||
iRO Name | Zerom | HP | 2,687 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 70 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 677 | Attack | 328~38 | |||||||||||||
Job Experience | 621 | Defense | 93 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,780 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Zerom Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1011 | Emveretarcon | 0.28% | Yes | |
998 | Iron | 0.95% | Yes | |
2339 | Pantie | 1% | Yes | |
2265 | Gangster Mask | 0.02% | Yes | |
2408 | Shackles | 0.05% | Yes | |
1002 | Iron Ore | 1.5% | Yes | |
7938 | Light Granule | 0.01% | Yes | |
4064 | Zerom Card | 0.01% | No |
Monster Skills for “Zerom”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Zerom@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Zerom@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Zerom@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Zerom@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Zerom@NPC_FIREATTACK | 3 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
Zerom@NPC_EMOTION | 1 | Follow | 2% | 0s | 5s | Yes | Self | always | 0 |