Viewing Monster
#1182: Thief Mushroom
Monster ID | 1182 | Sprite | THIEF_MUSHROOM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thief Mushroom | Custom | No | |||||||||||||
iRO Name | Thief Mushroom | HP | 15 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 0 | Attack | 1~1 | |||||||||||||
Job Experience | 0 | Defense | 160 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Thief Mushroom Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1069 | Orange Net Mushroom | 15% | Yes | |
1070 | Orange Gooey Mushroom | 30% | Yes |
Monster Skills for “Thief Mushroom”
No skills found for Thief Mushroom.