Viewing Monster
#1194: Arclouze
Monster ID | 1194 | Sprite | ARCLOUSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Arclouze | Custom | No | |||||||||||||
iRO Name | Arclouze | HP | 10,020 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 107 | |||||||||||||
Element | Earth (Lv 2) | Speed | 100 | |||||||||||||
Experience | 1,937 | Attack | 350~40 | |||||||||||||
Job Experience | 1,759 | Defense | 101 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Arclouze Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1096 | Round Shell | 17.5% | Yes | |
938 | Sticky Mucus | 15% | Yes | |
943 | Solid Shell | 4% | Yes | |
912 | Zargon | 2.25% | Yes | |
716 | Red Gemstone | 1.5% | Yes | |
997 | Great Nature | 0.1% | Yes | |
912 | Zargon | 12.5% | Yes | |
4240 | Arclouze Card | 0.01% | No |
Monster Skills for “Arclouze”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Arclouse@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Arclouse@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Arclouse@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Arclouse@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |