Viewing Monster
#1197: Zombie Prisoner
Monster ID | 1197 | Sprite | ZOMBIE_PRISONER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie Prisoner | Custom | No | |||||||||||||
iRO Name | Zombie Prisoner | HP | 8,045 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 89 | |||||||||||||
Element | Undead (Lv 3) | Speed | 350 | |||||||||||||
Experience | 1,194 | Attack | 392~60 | |||||||||||||
Job Experience | 967 | Defense | 89 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 1,768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Zombie Prisoner Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1099 | Worn-out Prison Uniform | 17.5% | Yes | |
7016 | Spoon Stub | 0.53% | Yes | |
2266 | Iron Cain | 0.01% | Yes | |
716 | Red Gemstone | 3% | Yes | |
930 | Rotten Bandage | 17.5% | Yes | |
2408 | Shackles | 0.2% | Yes | |
985 | Elunium | 0.56% | Yes | |
4275 | Zombie Prisoner Card | 0.01% | No |
Monster Skills for “Zombie Prisoner”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Zombie Prisoner@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Zombie Prisoner@NPC_UNDEADATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |