Viewing Monster
#1198: Dark Priest
Monster ID | 1198 | Sprite | DARK_PRIEST | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Priest | Custom | No | |||||||||||||
iRO Name | Dark Priest | HP | 12,090 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 98 | |||||||||||||
Element | Undead (Lv 4) | Speed | 200 | |||||||||||||
Experience | 1,483 | Attack | 462~259 | |||||||||||||
Job Experience | 1,211 | Defense | 56 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,252 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 476 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dark Priest Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1557 | Book of the Apocalypse | 0.03% | Yes | |
2608 | Rosary | 0.15% | Yes | |
505 | Blue Potion | 0.5% | Yes | |
716 | Red Gemstone | 2.25% | Yes | |
1009 | Hand of God | 0.01% | Yes | |
2319 | Glittering Jacket | 0.03% | Yes | |
7005 | Skull | 15% | Yes | |
4171 | Dark Priest Card | 0.01% | No |
Monster Skills for “Dark Priest”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dark Priest@NPC_DARKCROSS | 10 | Attack | 50% | 0s | 10s | Yes | Target | always | 0 |
Dark Priest@NPC_CHANGEUNDEAD | 5 | Attack | 10% | 1s | 30s | No | Target | always | 0 |
Dark Priest@MO_BODYRELOCATION | 1 | Chase | 100% | 0s | 5s | Yes | Target | skillused | 18 |
Dark Priest@NPC_DARKBREATH | 5 | Chase | 5% | 0.8s | 30s | No | Target | always | 0 |
Dark Priest@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |