Viewing Monster
#1203: Mysteltainn
Monster ID | 1203 | Sprite | MYSTELTAINN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mysteltainn | Custom | No | |||||||||||||
iRO Name | Mysteltainn | HP | 70,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 130 | |||||||||||||
Element | Dark (Lv 4) | Speed | 250 | |||||||||||||
Experience | 5,147 | Attack | 1,079~567 | |||||||||||||
Job Experience | 2,742 | Defense | 73 | |||||||||||||
MVP Experience | 0 | Magic Defense | 61 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mysteltainn Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7019 | Loki's Whispers | 0.01% | Yes | |
7297 | Biotite | 7.5% | Yes | |
28705 | Crimson Dagger | 0.5% | Yes | |
13454 | Crimson Saber | 0.5% | Yes | |
21015 | Crimson Two-Handed Sword | 0.5% | Yes | |
12736 | Mystic Rune | 1.5% | Yes | |
984 | Oridecon | 1.22% | Yes | |
4207 | Mysteltainn Card | 0.01% | No |
Monster Skills for “Mysteltainn”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mysteltainn@BS_MAXIMIZE | 5 | Attack | 5% | 1s | 5s | No | Self | always | 0 |
Mysteltainn@BS_MAXIMIZE | 5 | Chase | 5% | 1s | 5s | No | Self | always | 0 |
Mysteltainn@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Mysteltainn@NPC_GUIDEDATTACK | 1 | Attack | 5% | 1s | 20s | No | Target | always | 0 |
Mysteltainn@NPC_SHIELDBRAKE | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Mysteltainn@CR_AUTOGUARD | 10 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Mysteltainn@CR_AUTOGUARD | 10 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |