Viewing Monster
#1204: Ogretooth
Monster ID | 1204 | Sprite | TIRFING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ogretooth | Custom | No | |||||||||||||
iRO Name | Ogretooth | HP | 59,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 114 | |||||||||||||
Element | Dark (Lv 3) | Speed | 100 | |||||||||||||
Experience | 3,474 | Attack | 948~411 | |||||||||||||
Job Experience | 2,754 | Defense | 87 | |||||||||||||
MVP Experience | 0 | Magic Defense | 69 | |||||||||||||
Attack Delay | 816 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ogretooth Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7022 | Old Hilt | 0.01% | Yes | |
638 | Silver Knife of Chastity | 0.25% | Yes | |
7292 | Muscovite | 7.5% | Yes | |
28705 | Crimson Dagger | 0.5% | Yes | |
13454 | Crimson Saber | 0.5% | Yes | |
999 | Steel | 0.6% | Yes | |
984 | Oridecon | 0.95% | Yes | |
4254 | Ogretooth Card | 0.01% | No |
Monster Skills for “Ogretooth”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Tyrfing@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Tyrfing@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Tyrfing@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Tyrfing@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Tyrfing@NPC_HELMBRAKE | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Tyrfing@CR_AUTOGUARD | 10 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Tyrfing@CR_AUTOGUARD | 10 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |