Viewing Monster
#1208: Wanderer
Monster ID | 1208 | Sprite | WANDER_MAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wanderer | Custom | No | |||||||||||||
iRO Name | Wanderer | HP | 19,307 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 120 | |||||||||||||
Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
Experience | 2,652 | Attack | 1,695~105 | |||||||||||||
Job Experience | 2,544 | Defense | 64 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Wanderer Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7005 | Skull | 24.25% | Yes | |
616 | Old Card Album | 0.01% | Yes | |
13015 | Hakujin | 0.03% | Yes | |
2270 | Romantic Leaf | 0.03% | Yes | |
984 | Oridecon | 1.09% | Yes | |
1164 | Muramasa | 0.01% | Yes | |
4210 | Wanderer Card | 0.01% | No |
Monster Skills for “Wanderer”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wanderer@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Wanderer@KN_AUTOCOUNTER | 5 | Attack | 5% | 0s | 5s | Yes | Self | always | 0 |
Wanderer@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Wanderer@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Wanderer@NPC_UNDEADATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Wanderer@RG_INTIMIDATE | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |