Viewing Monster
#1214: Choco
Monster ID | 1214 | Sprite | CHOCO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Choco | Custom | No | |||||||||||||
iRO Name | Choco | HP | 1,080 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 48 | |||||||||||||
Element | Fire (Lv 1) | Speed | 150 | |||||||||||||
Experience | 379 | Attack | 120~47 | |||||||||||||
Job Experience | 328 | Defense | 70 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,028 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Choco Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7011 | Claw of Monkey | 26.68% | Yes | |
942 | Yoyo Tail | 35% | Yes | |
985 | Elunium | 0.27% | Yes | |
513 | Banana | 25% | Yes | |
634 | Tropical Banana | 0.1% | Yes | |
532 | Banana Juice | 5% | Yes | |
607 | Yggdrasil Berry | 0.01% | Yes | |
4285 | Choco Card | 0.01% | No |
Monster Skills for “Choco”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Choco@AM_POTIONPITCHER | 1 | Idle | 5% | 1.5s | 5s | Yes | Self | always | 0 |
Choco@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Choco@HT_SKIDTRAP | 5 | Idle | 5% | 0s | 5s | Yes | Around2 | always | 0 |
Choco@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Choco@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Choco@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Choco@NPC_SUMMONSLAVE | 3 | Attack | 100% | 2s | 60s | No | Self | slavele | 0 |
Choco@NPC_SUMMONSLAVE | 3 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |
Choco@SM_PROVOKE | 10 | Chase | 5% | 0.6s | 5s | Yes | Target | always | 0 |
Choco@TF_THROWSTONE | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |