Viewing Monster
#1219: Abysmal Knight
Monster ID | 1219 | Sprite | KNIGHT_OF_ABYSS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Abysmal Knight | Custom | No | |||||||||||||
iRO Name | Abysmal Knight | HP | 23,297 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 122 | |||||||||||||
Element | Dark (Lv 4) | Speed | 300 | |||||||||||||
Experience | 3,071 | Attack | 1,734~192 | |||||||||||||
Job Experience | 2,948 | Defense | 102 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Abysmal Knight Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1064 | Reins | 26.68% | Yes | |
7023 | Blade Lost in Darkness | 0.03% | Yes | |
2318 | Lord's Clothes | 0.01% | Yes | |
1421 | Battle Hook | 0.13% | Yes | |
21015 | Crimson Two-Handed Sword | 0.5% | Yes | |
985 | Elunium | 1.85% | Yes | |
15014 | Ebon Armor | 0.05% | Yes | |
4140 | Abysmal Knight Card | 0.01% | No |
Monster Skills for “Abysmal Knight”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Knight of Abyss@AC_CHARGEARROW | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Knight of Abyss@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Knight of Abyss@KN_BRANDISHSPEAR | 10 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
Knight of Abyss@NPC_DARKNESSATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Knight of Abyss@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 600s | No | Self | slavele | 0 |
Knight of Abyss@NPC_ARMORBRAKE | 10 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Knight of Abyss@CR_AUTOGUARD | 10 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Knight of Abyss@CR_AUTOGUARD | 10 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |