Viewing Monster
#1247: Antonio
Monster ID | 1247 | Sprite | ANTONIO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Antonio | Custom | No | |||||||||||||
iRO Name | Antonio | HP | 10 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 10 | |||||||||||||
Element | Holy (Lv 3) | Speed | 100 | |||||||||||||
Experience | 1 | Attack | 13~8 | |||||||||||||
Job Experience | 1 | Defense | 160 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Antonio Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7034 | Red Stocking | 50% | Yes | |
644 | Gift Box | 10% | Yes | |
12490 | Christmas Music Box | 50% | Yes | |
14550 | Xmas Firecracker | 50% | Yes | |
12739 | Snow Flowers | 5% | Yes | |
12132 | Santa's Bag | 10% | Yes | |
12354 | Buche De Noel | 1% | Yes | |
12132 | Santa's Bag | 10% | No |
Monster Skills for “Antonio”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Antonio@AL_TELEPORT | 1 | Attack | 10% | 0s | 5s | Yes | Self | always | 0 |
Antonio@AL_TELEPORT | 1 | Idle | 10% | 0s | 5s | Yes | Self | always | 0 |
Antonio@AL_TELEPORT | 1 | Chase | 10% | 0s | 5s | Yes | Self | always | 0 |
Antonio@NPC_RUN | 1 | Attack | 100% | 0s | 0s | Yes | Self | always | 0 |
Antonio@NPC_RUN | 1 | Chase | 100% | 0s | 0s | Yes | Self | always | 0 |